Alliance Tournament VIII - Round 1 Standings
| Rank | Alliance | Game 1 Points |
| 1 | AAA | 126 |
| 2 | Rote Kapelle | 126 |
| 3 | Agony Empire | 125 |
| 4 | Ushra'Khan | 125 |
| 5 | Dystopia Alliance | 125 |
| 6 | The Kadeshi | 125 |
| 7 | Cry Havoc. | 125 |
| 8 | BricK sQuAD. | 125 |
| 9 | DarkSide. | 125 |
| 10 | RAZOR Alliance | 125 |
| 13 | B A N E | 125 |
| 13 | HUN Reloaded | 125 |
| 13 | Pandemic Legion | 125 |
| 14 | Monks of War. | 125 |
| 15 | Paisti Syndicate | 125 |
| 17 | Majesta Empire | 125 |
| 17 | THE SPACE P0LICE | 125 |
| 18 | The G0dfathers | 125 |
| 19 | The Wrong Alliance | 125 |
| 21 | Electus Matari | 125 |
| 21 | Negative Ten. | 125 |
| 22 | WE FORM VOLTRON | 125 |
| 23 | Circle-Of-Two | 125 |
| 24 | RED.OVERLORD | 125 |
| 30 | Atlas Alliance | 125 |
| 30 | Get Off My Lawn | 125 |
| 30 | R.A.G.E | 125 |
| 30 | SOLAR FLEET | 125 |
| 30 | T o r m e n t u m | 125 |
| 30 | THE R0NIN | 125 |
| 31 | death from above.. | 120 |
| 32 | Leguinea Romana | 105 |
| 33 | HYDRA RELOADED | 84 |
| 34 | Old Intentions | 66 |
| 35 | Morsus Mihi | 55 |
| 36 | Perihelion Alliance | 52 |
| 37 | Pitch Black Legion | 52 |
| 38 | Electric Monkey Overlords | 50 |
| 39 | Plutonix | 45 |
| 40 | Panda Team | 36 |
| 41 | Curatores Veritatis Alliance | 30 |
| 42 | Manifest Destiny. | 28 |
| 45 | Dead Terrorists | 19 |
| 45 | The Tusker Bastards | 19 |
| 45 | Unaffiliated | 19 |
| 46 | Important Internet Spaceship League | 18 |
| 47 | Mos Vape Heavy Industries | 17 |
| 48 | Beyond Virginity | 14 |
| 49 | Snatch Victory | 14 |
| 50 | OWN Alliance | 12 |
| 51 | Interstellar Alcohol Conglomerate | 10 |
| 52 | Soldiers of Thunderstorm | 9 |
| 53 | Veni Vidi Vici | 9 |
| 54 | Honourable Templum of Alcedonia | 8 |
| 55 | Noir. Mercenary Group | 6 |
| 56 | Indecisive Certainty | 5 |
| 57 | Silver Twilight Enterprises | 1 |
| 58 | Erebus Alliance | 1 |
| 64 | Arbeitaholics Anonymous | 0 |
| 64 | Eve Engineering | 0 |
| 64 | Huzzah Federation | 0 |
| 64 | Intrepid Crossing | 0 |
| 64 | Ivy League | 0 |
| 64 | The Star Fraction | 0 |






